|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Tipe: | alur keramik bantalan bola | Ukuran Bore: | 2 - 25 mm |
---|---|---|---|
Peringkat presisi: | P0 P6 P5 P4 P2 | Jumlah baris: | Baris tunggal |
Bahan: | ZrO2 Ceramic | Aplikasi: | Mesin, Skateboard / sepatu roda / skateboard jari, instrumen presisi, navigasi |
Diameter luar: | 2 - 150 mm | Paket: | KARTON |
Pelumasan: | Kering / melumasi diri | Kandang: | PEFT, Nylon Cage, Stainless steel cage |
Layanan: | Layanan yang Disesuaikan OEM | Fitur: | Umur Panjang / Kecepatan Tinggi / Halus / kebisingan rendah |
Cahaya Tinggi: | 6204 Deep Groove Ball Bearing,ZrO2 bantalan bola skate,skateboard penuh bantalan bola keramik |
Bantalan keramik, bantalan bola alur dalam 6204 skateboard 2rs
Bantalan bola keramik ZrO2 Zirconia yang penuh bersifat non-magnetik, tidak konduktif, sangat tahan korosi, bebas pelumasan, dan bebas perawatan.Terutama, mereka cocok untuk aplikasi suhu tinggi dan rendah.Bantalan pelengkap lengkap atau bantalan kandang stainless SUS 316 dapat digunakan hingga 400 ° C.sementara dengan kandang MENGINTIP atau PTFE, mereka diberi peringkat hingga 250 ° C.Untuk suhu di bawah -70 ° C, kandang PTFE atau SUS316 lebih disukai.
Spesifikasi Deep Groove Ball Bearing ZrO2 | ||||||
Nomor model
|
Bore Dia | Outer Dia | Lebar | Radial dinamis | Radial Statis | Kecepatan maksimum |
(d) | (D) | (B) | ||||
(Newton) | (Newton) | (X1000 RPM) | ||||
682 | 2 mm | 5mm | 1.5mm | 43.2 | 12 | 60 |
692 | 2 mm | 6mm | 2.3mm | 84.3 | 23.7 | 54 |
602 | 2 mm | 7mm | 2.8mm | 98,4 | 30.9 | 42.6 |
683 | 3 mm | 7mm | 2mm | 79.2 | 27 | 45 |
693 | 3 mm | 8mm | 3mm | 142.2 | 43.2 | 40.2 |
603 | 3 mm | 9mm | 3mm | 69 | 45.3 | 40.2 |
623 | 3 mm | 10mm | 4mm | 160.8 | 52.5 | 36 |
633 | 3 mm | 13mm | 5mm | 331.8 | 117 | 28.8 |
684 | 4 mm | 9mm | 2.5mm | 163.5 | 54.6 | 37.8 |
694 | 4 mm | 11mm | 4mm | 244.2 | 84 | 33.6 |
604 | 4 mm | 12mm | 4mm | 244.2 | 84 | 33.6 |
624 | 4 mm | 13mm | 5mm | 331.8 | 117 | 28.8 |
634 | 4 mm | 16mm | 5mm | 341.7 | 125.4 | 25.8 |
685 | 5mm | 11mm | 3mm | 182.7 | 67.8 | 31.8 |
695 | 5mm | 13mm | 4mm | 274.8 | 103.8 | 30 |
605 | 5 mm | 14mm | 5mm | 339 | 121.8 | 30 |
625 | 5 mm | 16mm | 5mm | 441 | 162 | 25.8 |
635 | 5 mm | 19mm | 6mm | 595.8 | 215.1 | 24 |
686 | 6 mm | 13mm | 3.5mm | 276 | 106.2 | 30 |
696 | 6 mm | 15mm | 5mm | 341.7 | 125.4 | 27 |
606 | 6 mm | 17mm | 6mm | 577.2 | 203.1 | 27 |
626 | 6 mm | 19mm | 6mm | 595.8 | 215.1 | 24 |
636 | 6mm | 22mm | 7mm | 849.9 | 341.4 | 21.6 |
687 | 7 mm | 14mm | 3.5mm | 299.1 | 123 | 30 |
697 | 7 mm | 17mm | 5mm | 409.2 | 172.5 | 25.8 |
607 | 7 mm | 19mm | 6mm | 595.8 | 215.1 | 25.8 |
627 | 7 mm | 22mm | 7mm | 838.2 | 330.9 | 21.6 |
637 | 7 mm | 26mm | 9mm | 1163.7 | 475.8 | 20.4 |
688 | 8mm | 16mm | 4mm | 319.2 | 142.2 | 25.8 |
698 | 8mm | 19mm | 6mm | 570.6 | 220.2 | 25.8 |
608 | 8mm | 22mm | 7mm | 839.7 | 330.9 | 24 |
628 | 8mm | 24mm | 8mm | 849.9 | 341.4 | 20.4 |
638 | 8 mm | 28mm | 9mm | 1163.7 | 475.8 | 20.4 |
679 | 9mm | 14mm | 3mm | 234.3 | 112.2 | 25.2 |
689 | 9 mm | 17mm | 4mm | 338.4 | 160.2 | 25.8 |
699 | 9mm | 20mm | 6mm | 629.1 | 259.5 | 24 |
609 | 9mm | 24mm | 7mm | 855.9 | 346.5 | 22.8 |
629 | 9 mm | 26mm | 8mm | 1163.7 | 475.8 | 20.4 |
639 | 9mm | 30mm | 10mm | 1188 | 499.2 | 18 |
6700 | 10mm | 15mm | 3mm | 257.1 | 130.5 | 10.2 |
63800 | 10mm | 19mm | 7mm | 516 | 252 | 24 |
6800 | 10mm | 19mm | 5mm | 516 | 252 | 24 |
6900 | 10mm | 22mm | 6mm | 810 | 381 | 22.2 |
6000 | 10 mm | 26mm | 8mm | 1365 | 585 | 21.6 |
6200 | 10 mm | 30mm | 9mm | 1530 | 720 | 17.4 |
6300 | 10 mm | 35mm | 11mm | 2430 | 1035 | 16.2 |
6701 | 12mm | 18mm | 4mm | 278.4 | 159.6 | 9 |
63801 | 12mm | 21mm | 7mm | 576 | 312 | 21.6 |
6801 | 12mm | 21mm | 5mm | 576 | 312 | 21.6 |
6901 | 12mm | 24mm | 6mm | 867 | 438 | 19.8 |
6001 | 12 mm | 28mm | 8mm | 1530 | 720 | 19.2 |
6201 | 12 mm | 32mm | 10mm | 2040 | 915 | 16.2 |
6301 | 12 mm | 37mm | 12mm | 2910 | 1260 | 15 |
6702 | 15mm | 21mm | 4mm | 281.1 | 174.3 | 7.8 |
63802 | 15mm | 24mm | 7mm | 621 | 378 | 18.6 |
6802 | 15mm | 24mm | 5mm | 621 | 378 | 18.6 |
6902 | 15mm | 28mm | 7mm | 1299 | 675 | 17.4 |
6002 | 15 mm | 32mm | 9mm | 1680 | 855 | 16.2 |
6202 | 15 mm | 35mm | 11mm | 2295 | 1125 | 14.4 |
6302 | 15 mm | 42mm | 13mm | 3420 | 1635 | 12 |
6703 | 17mm | 23mm | 4mm | 299.7 | 197.1 | 6.6 |
63803 | 17mm | 26mm | 7mm | 669 | 438 | 17.4 |
6803 | 17mm | 26mm | 5mm | 669 | 438 | 17.4 |
6903 | 17mm | 30mm | 7mm | 1377 | 768 | 15.6 |
6003 | 17 mm | 35mm | 10mm | 1800 | 975 | 15 |
6203 | 17 mm | 40mm | 12mm | 2865 | 1440 | 12.6 |
6303 | 17 mm | 47mm | 14mm | 4080 | 1995 | 10.8 |
6704 | 20mm | 27mm | 4mm | 303 | 216.6 | 6 |
63804 | 20mm | 32mm | 10mm | 1206 | 738 | 15 |
6804 | 20mm | 32mm | 7mm | 1206 | 738 | 15 |
6904 | 20mm | 37mm | 9mm | 1914 | 1104 | 13.2 |
6004 | 20 mm | 42mm | 12mm | 2820 | 1515 | 12.6 |
6204 | 20 mm | 47mm | 14mm | 3840 | 1995 | 10.2 |
6304 | 20 mm | 52mm | 15mm | 4770 | 2355 | 10.2 |
6705 | 25mm | 32mm | 4mm | 330 | 251.4 | 4.8 |
63805 | 25mm | 37mm | 10mm | 1290 | 882 | 12.6 |
6805 | 25mm | 37mm | 7mm | 1290 | 882 | 12.6 |
6905 | 25mm | 42mm | 9mm | 2103 | 1365 | 11.4 |
6005 | 25 mm | 47mm | 12mm | 3030 | 1755 | 10.8 |
6205 | 25 mm | 52mm | 15mm | 4200 | 2355 | 9 |
6305 | 25 mm | 62mm | 17mm | 6180 | 3390 | 7.8 |
6706 | 30mm | 37mm | 4mm | 342 | 284.1 | 4.2 |
63806 | 30mm | 42mm | 10mm | 1361.4 | 1020.6 | 10.8 |
6806 | 30mm | 42mm | 7mm | 1335 | 1032 | 10.8 |
6906 | 30mm | 47mm | 9mm | 2172 | 1503 | 10.2 |
6006 | 30 mm | 55mm | 13mm | 3960 | 2475 | 9 |
6206 | 30 mm | 62mm | 16mm | 5850 | 3390 | 7.8 |
6306 | 30 mm | 72mm | 19mm | 8010 | 4500 | 7.2 |
6707 | 35mm | 44mm | 5mm | 558 | 489 | 3.6 |
6807 | 35mm | 47mm | 7mm | 1422 | 1146 | 9.6 |
6907 | 35mm | 55mm | 10mm | 3270 | 2325 | 8.4 |
6007 | 35 mm | 62mm | 14mm | 4770 | 3090 | 7.8 |
6207 | 35 mm | 72mm | 17mm | 7710 | 4620 | 6.6 |
6307 | 35 mm | 80mm | 21mm | 10020 | 5790 | 6 |
6708 | 40mm | 50mm | 6mm | 753 | 669 | 3 |
6808 | 40mm | 52mm | 7mm | 1479 | 1254 | 8.4 |
6908 | 40mm | 62mm | 12mm | 4110 | 2976 | 7.8 |
6008 | 40 mm | 68mm | 15mm | 5010 | 3450 | 7.2 |
6208 | 40 mm | 80mm | 18mm | 8730 | 5340 | 6 |
6308 | 40 mm | 90mm | 23mm | 12210 | 7200 | 5.4 |
6709 | 45mm | 55mm | 6mm | 771 | 720 | 2.76 |
6809 | 45mm | 58mm | 7mm | 1863 | 1614 | 7.8 |
6909 | 45mm | 68mm | 12mm | 4230 | 3270 | 6.6 |
6009 | 45 mm | 75mm | 16mm | 6300 | 4530 | 6.6 |
6209 | 45 mm | 85mm | 19mm | 9810 | 6090 | 5.52 |
6309 | 45 mm | 100mm | 25mm | 15900 | 9600 | 4.8 |
6710 | 50mm | 62mm | 6mm | 801 | 795 | 2.46 |
6810 | 50mm | 65mm | 7mm | 1851 | 1728 | 6.6 |
6910 | 50mm | 72mm | 12mm | 4350 | 3510 | 6.6 |
6010 | 50 mm | 80mm | 16mm | 6540 | 4980 | 5.94 |
6210 | 50 mm | 90mm | 20mm | 10530 | 6990 | 5.1 |
6310 | 50 mm | 110mm | 27mm | 18600 | 11490 | 4.5 |
6811 | 55mm | 72mm | 9mm | 2640 | 2424 | 6 |
6911 | 55mm | 80mm | 13mm | 4980 | 4230 | 5.76 |
6011 | 55 mm | 90mm | 18mm | 8490 | 6360 | 5.4 |
6211 | 55 mm | 100mm | 21mm | 13020 | 8820 | 4.5 |
6311 | 55 mm | 120mm | 29mm | 21480 | 13500 | 4.02 |
6812 | 60mm | 78mm | 10mm | 3450 | 3180 | 5.64 |
6912 | 60mm | 85mm | 13mm | 6060 | 5190 | 5.34 |
6012 | 60 mm | 95mm | 18mm | 8820 | 6960 | 5.1 |
6212 | 60 mm | 110mm | 22mm | 15720 | 10860 | 4.26 |
6312 | 60 mm | 130mm | 31mm | 24570 | 15660 | 3.78 |
6813 | 65mm | 85mm | 10mm | 3570 | 3450 | 5.16 |
6913 | 65mm | 90mm | 13mm | 5190 | 4800 | 4.98 |
6013 | 65 mm | 100mm | 18mm | 9150 | 7560 | 4.8 |
6213 | 65 mm | 120mm | 23mm | 17160 | 12030 | 3.78 |
6313 | 65 mm | 140mm | 33mm | 27810 | 17970 | 3.6 |
6814 | 70mm | 90mm | 10mm | 3480 | 3540 | 4.86 |
6914 | 70mm | 100mm | 16mm | 7110 | 6330 | 4.56 |
6014 | 70 mm | 110mm | 20mm | 11430 | 9270 | 4.26 |
6214 | 70 mm | 125mm | 24mm | 18660 | 13230 | 3.78 |
6314 | 70 mm | 150mm | 35mm | 31200 | 20460 | 3.18 |
6815 | 75mm | 95mm | 10mm | 3690 | 3840 | 4.56 |
6915 | 75mm | 105mm | 16mm | 7200 | 6780 | 4.26 |
6015 | 75 mm | 115mm | 20mm | 11880 | 10050 | 4.02 |
6215 | 75 mm | 130mm | 25mm | 20220 | 14490 | 3.36 |
6315 | 75 mm | 160mm | 37mm | 33900 | 23160 | 3 |
6816 | 80mm | 100mm | 10mm | 3780 | 3990 | 4.26 |
6916 | 80mm | 110mm | 16mm | 7440 | 7170 | 4.02 |
6016 | 80 mm | 125mm | 22mm | 14280 | 11940 | 3.78 |
6216 | 80 mm | 140mm | 26mm | 21810 | 15900 | 3.18 |
6316 | 80 mm | 170mm | 39mm | 36900 | 26010 | 2.88 |
6817 | 85mm | 110mm | 13mm | 5610 | 5700 | 3.96 |
6917 | 85mm | 120mm | 18mm | 9570 | 8880 | 3.72 |
6017 | 85 mm | 130mm | 22mm | 14850 | 12930 | 3.6 |
6217 | 85 mm | 150mm | 28mm | 25200 | 18570 | 3 |
6317 | 85 mm | 180mm | 41mm | 39900 | 29040 | 2.7 |
6818 | 90mm | 115mm | 13mm | 5490 | 5850 | 3.72 |
6918 | 90mm | 125mm | 18mm | 9720 | 9480 | 3.54 |
6018 | 90 mm | 140mm | 24mm | 17460 | 14910 | 3.36 |
6218 | 90 mm | 160mm | 30mm | 28830 | 21450 | 2.88 |
6318 | 90 mm | 190mm | 43mm | 42900 | 32100 | 2.58 |
6819 | 95mm | 120mm | 13mm | 5640 | 6090 | 3.54 |
6019 | 95 mm | 145mm | 24mm | 18120 | 16170 | 3.18 |
6219 | 95 mm | 170mm | 32mm | 32700 | 24570 | 2.7 |
6319 | 95 mm | 200mm | 45mm | 45900 | 35700 | 3.18 |
6020 | 100 mm | 150mm | 24mm | 18060 | 16260 | 3.18 |
6220 | 100 mm | 180mm | 34mm | 36600 | 27930 | 2.58 |
6320 | 100 mm | 215mm | 47mm | 51900 | 42300 | 2.04 |
6021 | 105 mm | 160mm | 26mm | 21690 | 19740 | 2.88 |
6221 | 105 mm | 190mm | 36mm | 39900 | 31500 | 2.4 |
6321 | 105 mm | 225mm | 49mm | 55200 | 45900 | 1.92 |
Kontak Person: Michael
Tel: +86 135 0051 8211